Worcester Winter League
Results of the second round held on Saturday 17th February 2007
| Gala Two Droitwich | Gala One Wolverhampton | Gala Three Stourport |
| Droitwich Pool | Wolverhampton Pool | Stourport Pool |
| Stourbridge A: 190 | Perry BeechesA: 185 | Broadway:213 |
| Worcester A: 169 | Halesowen: 182 | Orion: 196 |
| Bromsgrove: 139 | Worcester B: 140 | Oldbury: 168 |
| Redditch: 131 | Haden Hill: 133 | Pershore: 119 |
| Stourbridge B: 108 | Wyre Forest: 107 | |
| Droitwich: 98 | Perry Beeches B: 93 | |
| Club | Gala Points | League Points |
| Stourbridge A | 190 | 12+6+10=28 |
| Perry Beeches A | 185 | 12+6+10=28 |
| Halesowen | 182 | 11+5+10=26 |
| Worcester A | 169 | 9+5+10=24 |
| Worcester B | 140 | 11+4+10=25 |
| Bromsgrove | 139 | 12+4+10=26 |
| Broadway | 213 | 2+6=8 |
| Orion | 196 | 3+5= 8 |
| Oldbury | 168 | 1+4=5 |
| Haden Hill | 133 | 10+3=13 |
| Redditch | 131 | 8+3=11 |
| Pershore | 119 | 2+3=5 |
| Stourbridge B | 108 | 10+2=12 |
| Wyre Forest | 107 | 11+2=13 |
| Droitwich | 98 | 10+1=11 |
| Perry Beeches B | 93 | 9+1=10 |
The next round will be held on Sunday 15th April at Droitwich Pool
Gala One 9-30am for 10-00am start |
Gala Two 12-00 for 12-30 start |
Gala Three (Final gala) 2-30pm for 3-00pm start |
| Stourbridge B | Broadway | Stourbridge A |
| Wyre Forest | Orion | Perry Beeches A |
| Droitwich | Oldbury | Halesowen |
| Perry Beeches B | Haden Hill | Worcester A |
| | Redditch | Worcester B |
| | Pershore | Bromsgrove |
| Droitwich to organise | Redditch to organise | Stourbridge to organise |
|